HOME > 航班信息 [本日航班]
本日航班(只有英文)
New Chitose Airport 14:41. March 21. 2010
This website is updated every 10 minutes. To view the latest information, please refresh your browser.
Arrival
| Time | Will | AirLine | Flt. | Departure | Status |
|---|---|---|---|---|---|
| 0815 | 0844 | All Nippon Airways | NH4711 | TOKYO | ARRIVED |
| 0815 | 0844 | Air Do | HD11 | TOKYO | ARRIVED |
| 0825 | Japan Airlines | JL503 | TOKYO | CANCELLED | |
| 0830 | All Nippon Airways | NH51 | TOKYO | CANCELLED | |
| 0900 | 0907 | Japan Airlines | JL2901 | SENDAI | ARRIVED |
| 0905 | Japan Airlines | JL507 | TOKYO | CANCELLED | |
| 0910 | 0927 | All Nippon Airways | NH701 | NAGOYA(CHUBU) | ARRIVED |
| 0930 | 0917 | All Nippon Airways | NH4749 | SENDAI | ARRIVED |
| 0930 | 0917 | Air Do | HD49 | SENDAI | ARRIVED |
| 0930 | 0921 | Japan Airlines | JL3101 | NAGOYA(CHUBU) | ARRIVED |
| 0935 | 1040 | All Nippon Airways | NH53 | TOKYO | ARRIVED |
| 0940 | Japan Airlines | JL509 | TOKYO | CANCELLED | |
| 0950 | 0944 | All Nippon Airways | NH1711 | KANSAI | ARRIVED |
| 1005 | Japan Airlines | JL3301 | KOBE | CANCELLED | |
| 1010 | 1227 | All Nippon Airways | NH401 | KOBE | ARRIVED |
| 1015 | 1030 | Skymark Airlines | BC705 | TOKYO | ARRIVED |
| 1025 | 1034 | Japan Airlines | JL2001 | OSAKA | ARRIVED |
| 1030 | 1009 | Japan Airlines | JL2503 | KANSAI | ARRIVED |
| 1030 | 1026 | All Nippon Airways | NH771 | OSAKA | ARRIVED |
| 1035 | 1158 | Continental Airlines | CO937 | GUAM | ARRIVED |
| 1035 | 1047 | Japan Airlines | JL513 | TOKYO | ARRIVED |
| 1035 | 1129 | All Nippon Airways | NH55 | TOKYO | ARRIVED |
| 1040 | 1043 | Japan Airlines | JL3103 | NAGOYA(CHUBU) | ARRIVED |
| 1045 | 1214 | Japan Airlines | JL2903 | SENDAI | ARRIVED |
| 1050 | 1050 | All Nippon Airways | NH703 | NAGOYA(CHUBU) | ARRIVED |
| 1055 | 1154 | Hokkaido Air System | HC2722 | KUSHIRO | ARRIVED |
| 1055 | 1052 | Japan Airlines | JL2820 | AKITA | ARRIVED |
| 1105 | 1118 | All Nippon Airways | NH57 | TOKYO | ARRIVED |
| 1115 | 1124 | Skymark Airlines | BC707 | TOKYO | ARRIVED |
| 1125 | 1309 | Japan Airlines | JL515 | TOKYO | ARRIVED |
| 1130 | 1132 | All Nippon Airways | NH4741 | FUKUSHIMA | ARRIVED |
| 1130 | 1132 | Air Do | HD41 | FUKUSHIMA | ARRIVED |
| 1135 | 1150 | All Nippon Airways | NH59 | TOKYO | ARRIVED |
| 1135 | 1150 | Japan Airlines | JL517 | TOKYO | ARRIVED |
| 1145 | 1148 | All Nippon Airways | NH4715 | TOKYO | ARRIVED |
| 1145 | 1148 | Air Do | HD15 | TOKYO | ARRIVED |
| 1150 | Japan Airlines | JL2830 | IWATEHANAMAKI | CANCELLED | |
| 1150 | 1141 | All Nippon Airways | NH4751 | SENDAI | ARRIVED |
| 1150 | 1141 | Air Do | HD51 | SENDAI | ARRIVED |
| 1210 | 1215 | All Nippon Airways | NH705 | NAGOYA(CHUBU) | ARRIVED |
| 1215 | 1220 | Japan Airlines | JL3105 | NAGOYA(CHUBU) | ARRIVED |
| 1220 | 1220 | Japan Airlines | JL5284 | SHANGHAI | ARRIVED |
| 1220 | 1220 | China Eastern Airlines | MU279 | SHANGHAI | ARRIVED |
| 1220 | 1232 | Japan Airlines | JL2710 | MEMANBETSU | ARRIVED |
| 1220 | 1230 | Japan Airlines | JL3511 | FUKUOKA | ARRIVED |
| 1225 | 1318 | Japan Airlines | JL3401 | HIROSHIMA | ARRIVED |
| 1230 | 1240 | Hokkaido Air System | HC2724 | KUSHIRO | ARRIVED |
| 1230 | 1244 | Skymark Airlines | BC711 | TOKYO | ARRIVED |
| 1235 | 1254 | Delta Air Lines | DL7905 | SEOUL | ARRIVED |
| 1235 | 1254 | Japan Airlines | JL5208 | SEOUL | ARRIVED |
| 1235 | 1254 | Korean Air | KE765 | SEOUL | ARRIVED |
| 1235 | 1225 | Japan Airlines | JL3041 | NARITA | ARRIVED |
| 1235 | 1239 | All Nippon Airways | NH61 | TOKYO | ARRIVED |
| 1235 | 1250 | Japan Airlines | JL521 | TOKYO | ARRIVED |
| 1240 | 1304 | Japan Air Commuter | 3X2854 | SHINSHUMATSUMOTO | ARRIVED |
| 1245 | All Nippon Airways | NH1403 | TOKYO | CANCELLED | |
| 1250 | 1257 | Japan Airlines | JL2505 | KANSAI | ARRIVED |
| 1300 | All Nippon Airways | NH4717 | TOKYO | CANCELLED | |
| 1300 | Air Do | HD17 | TOKYO | CANCELLED | |
| 1310 | 1307 | All Nippon Airways | NH4763 | NIIGATA | ARRIVED |
| 1310 | 1307 | Air Do | HD63 | NIIGATA | ARRIVED |
| 1310 | 1335 | Japan Airlines | JL2857 | SHIZUOKA | ARRIVED |
| 1315 | 1314 | All Nippon Airways | NH379 | OKAYAMA | ARRIVED |
| 1315 | 1300 | All Nippon Airways | NH3121 | NARITA | ARRIVED |
| 1320 | 1339 | All Nippon Airways | NH707 | NAGOYA(CHUBU) | ARRIVED |
| 1325 | 1403 | All Nippon Airways | NH289 | FUKUOKA | ARRIVED |
| 1330 | 1338 | Japan Airlines | JL1107 | TOKYO | ARRIVED |
| 1335 | 1328 | Japan Airlines | JL2802 | AOMORI | ARRIVED |
| 1335 | 1348 | All Nippon Airways | NH63 | TOKYO | ARRIVED |
| 1345 | 1408 | Japan Airlines | JL4503 | TOKYO | ARRIVED |
| 1345 | 1400 | Japan Airlines | JL3109 | NAGOYA(CHUBU) | ARRIVED |
| 1350 | All Nippon Airways | NH723 | SENDAI | CANCELLED | |
| 1355 | 1350 | Japan Airlines | JL2844 | YAMAGATA | ARRIVED |
| 1355 | 1417 | Japan Airlines | JL523 | TOKYO | ARRIVED |
| 1400 | 1428 | Skymark Airlines | BC713 | TOKYO | ARRIVED |
| 1405 | 1400 | All Nippon Airways | NH5816 | TAIPEI | ARRIVED |
| 1405 | 1400 | Eva Airways | BR116 | TAIPEI | ARRIVED |
| 1415 | 1410 | Air Do | HD93 | TOKYO | ARRIVED |
| 1415 | 1410 | All Nippon Airways | NH4793 | TOKYO | ARRIVED |
| 1420 | 1355 | China Airlines | CI130 | TAIPEI | ARRIVED |
| 1430 | 1440 | All Nippon Airways | NH65 | TOKYO | ARRIVED |
| 1435 | 1439 | Japan Airlines | JL2836 | IWATEHANAMAKI | |
| 1445 | 1444 | Japan Airlines | JL527 | TOKYO | |
| 1450 | 1503 | All Nippon Airways | NH403 | KOBE | |
| 1510 | Cathay Pacific Airways | CX580 | HONG KONG | ||
| 1510 | 1458 | All Nippon Airways | NH1715 | KANSAI | |
| 1515 | 1521 | Japan Airlines | JL2824 | AKITA | |
| 1515 | All Nippon Airways | NH4930 | RISHIRI | CANCELLED | |
| 1520 | 1550 | Japan Airlines | JL2716 | MEMANBETSU | |
| 1520 | 1515 | Air Do | HD55 | SENDAI | CODE SHARE |
| 1520 | 1515 | All Nippon Airways | NH4755 | SENDAI | CODE SHARE |
| 1530 | 1524 | All Nippon Airways | NH67 | TOKYO | |
| 1540 | Skymark Airlines | BC717 | TOKYO | ||
| 1550 | 1535 | Japan Airlines | JL3305 | KOBE | |
| 1600 | Japan Airlines | JL529 | TOKYO | ||
| 1605 | 1555 | All Nippon Airways | NH713 | NAGOYA(CHUBU) | |
| 1625 | 1700 | Japan Airlines | JL2915 | SENDAI | |
| 1630 | All Nippon Airways | NH4789 | KOMATSU | CODE SHARE | |
| 1630 | Air Do | HD89 | KOMATSU | CODE SHARE | |
| 1630 | All Nippon Airways | NH69 | TOKYO | ||
| 1645 | All Nippon Airways | NH4719 | TOKYO | CODE SHARE | |
| 1645 | Air Do | HD19 | TOKYO | CODE SHARE | |
| 1650 | All Nippon Airways | NH1717 | KANSAI | ||
| 1705 | Hong Kong Express Airways | UO634 | HONG KONG | ||
| 1705 | Japan Airlines | JL533 | TOKYO | ||
| 1710 | Hokkaido Air System | HC2734 | KUSHIRO | ||
| 1720 | All Nippon Airways | NH725 | SENDAI | ||
| 1720 | Japan Airlines | JL3515 | FUKUOKA | ||
| 1725 | Japan Airlines | JL2808 | AOMORI | ||
| 1730 | All Nippon Airways | NH71 | TOKYO | ||
| 1740 | All Nippon Airways | NH4779 | TOYAMA | CODE SHARE | |
| 1740 | Air Do | HD79 | TOYAMA | CODE SHARE | |
| 1745 | Hokkaido Air System | HC2748 | HAKODATE | ||
| 1750 | Japan Airlines | JL535 | TOKYO | ||
| 1750 | All Nippon Airways | NH4721 | TOKYO | CODE SHARE | |
| 1750 | Air Do | HD21 | TOKYO | CODE SHARE | |
| 1805 | All Nippon Airways | NH4926 | WAKKANAI | CANCELLED | |
| 1810 | Japan Airlines | JL2826 | AKITA | ||
| 1815 | Japan Airlines | JL2513 | KANSAI | ||
| 1825 | Skymark Airlines | BC723 | TOKYO | ||
| 1830 | All Nippon Airways | NH73 | TOKYO | ||
| 1855 | Japan Airlines | JL2718 | MEMANBETSU | ||
| 1855 | All Nippon Airways | NH715 | NAGOYA(CHUBU) | ||
| 1905 | Japan Airlines | JL537 | TOKYO | ||
| 1910 | Hokkaido Air System | HC2736 | KUSHIRO | ||
| 1910 | All Nippon Airways | NH4797 | TOKYO | CODE SHARE | |
| 1910 | Air Do | HD97 | TOKYO | CODE SHARE | |
| 1910 | All Nippon Airways | NH4747 | FUKUSHIMA | CODE SHARE | |
| 1910 | Air Do | HD47 | FUKUSHIMA | CODE SHARE | |
| 1915 | Japan Airlines | JL2838 | IWATEHANAMAKI | ||
| 1915 | All Nippon Airways | NH781 | SHIZUOKA | ||
| 1935 | All Nippon Airways | NH727 | SENDAI | ||
| 1940 | Japan Airlines | JL539 | TOKYO | ||
| 1945 | All Nippon Airways | NH77 | TOKYO | ||
| 1955 | Hokkaido Air System | HC2738 | KUSHIRO | ||
| 2005 | Japan Airlines | JL541 | TOKYO | ||
| 2015 | All Nippon Airways | NH4723 | TOKYO | CODE SHARE | |
| 2015 | Air Do | HD23 | TOKYO | CODE SHARE | |
| 2020 | All Nippon Airways | NH1719 | KANSAI | ||
| 2020 | Japan Airlines | JL3047 | NARITA | ||
| 2020 | Skymark Airlines | BC727 | TOKYO | ||
| 2030 | Japan Airlines | JL2519 | KANSAI | ||
| 2030 | All Nippon Airways | NH4767 | NIIGATA | CODE SHARE | |
| 2030 | Air Do | HD67 | NIIGATA | CODE SHARE | |
| 2030 | All Nippon Airways | NH405 | KOBE | ||
| 2040 | All Nippon Airways | NH2155 | NARITA | ||
| 2040 | Japan Airlines | JL2019 | OSAKA | ||
| 2105 | Japan Airlines | JL545 | TOKYO | ||
| 2110 | Japan Airlines | JL2919 | SENDAI | ||
| 2110 | All Nippon Airways | NH4759 | SENDAI | CODE SHARE | |
| 2110 | Air Do | HD59 | SENDAI | CODE SHARE | |
| 2110 | All Nippon Airways | NH79 | TOKYO | ||
| 2120 | All Nippon Airways | NH4725 | TOKYO | CODE SHARE | |
| 2120 | Air Do | HD25 | TOKYO | CODE SHARE | |
| 2140 | All Nippon Airways | NH717 | NAGOYA(CHUBU) | ||
| 2150 | Skymark Airlines | BC729 | TOKYO | ||
| 2200 | All Nippon Airways | NH81 | TOKYO | ||
| 2200 | Japan Airlines | JL3117 | NAGOYA(CHUBU) | ||
| 2205 | Japan Airlines | JL549 | TOKYO | ||
| 2230 | All Nippon Airways | NH4727 | TOKYO | CODE SHARE | |
| 2230 | Air Do | HD27 | TOKYO | CODE SHARE |
| Attention to people who use this flight information service The flight information on this website is provided by the airline companies. Please note that in the event of a schedule change due to weather and other conditions, mechanical problems, etc., the flight information on this site may not be accurately nor promptly displayed. We advise you to please contact your associated airline to confirm the information in advance of acting upon it. |










