HOME > Access [Timetable for this month]
A time schedule of this month
9/1-9/30
Hokkaido Railway
Sapporo Sta. ⇔ Minami Chitose Sta., New Chitose Airport Sta.
2010/03/13 update
Limited Express/ExpressRapid ServiceLocal Train
New Chitose Airport,Minami Chitose→Sapporo Station
| New Chitose Airport | Minami Chitose | Sapporo |
|---|---|---|
| E5:25 | 6:07 | |
| 6:48 | 7:36 | |
| 6:53 | 6:57 | 7:47 |
| 7:06 | 7:10 | 7:59 |
| 7:21 | 8:10 | |
| 7:27 | 7:31 | 8:20 |
| 7:36 | 7:40 | 8:29 |
| 7:47 | 8:34 | |
| 7:51 | 7:55 | 8:50 |
| L8:00 | 8:37 | |
| R8:17 | 8:20 | 8:53 |
| 8:33 | 9:29 | |
| R8:34 | 8:37 | 9:10 |
| 8:49 | 9:49 | |
| R8:49 | 8:52 | 9:25 |
| L9:02 | 9:35 | |
| R9:04 | 9:07 | 9:40 |
| R9:19 | 9:22 | 9:55 |
| L9:28 | 9:58 | |
| R9:34 | 9:37 | 10:10 |
| 9:47 | 10:49 | |
| L9:50 | 10:18 | |
| R9:49 | 9:52 | 10:25 |
| L10:04 | 10:31 | |
| R10:04 | 10:07 | 10:40 |
| R10:19 | 10:22 | 10:55 |
| 10:29 | 11:32 | |
| R10:34 | 10:37 | 11:10 |
| R10:49 | 10:52 | 11:25 |
| L11:00 | 11:29 | |
| R11:04 | 11:07 | 11:40 |
| L11:19 | 11:47 | |
| R11:19 | 11:22 | 11:55 |
| R11:34 | 11:37 | 12:10 |
| 11:44 | 12:50 | |
| L11:48 | 12:14 | |
| R11:49 | 11:52 | 12:25 |
| R12:04 | 12:07 | 12:40 |
| R12:19 | 12:22 | 12:55 |
| L12:31 | 12:59 | |
| R12:34 | 12:37 | 13:10 |
| 12:44 | 13:34 | |
| R12:49 | 12:52 | 13:25 |
| R13:04 | 13:07 | 13:40 |
| L13:20 | 13:52 | |
| R13:19 | 13:22 | 13:55 |
| L13:32 | 14:00 | |
| R13:34 | 13:37 | 14:10 |
| 13:41 | 14:35 | |
| L13:50 | 14:17 | |
| R13:49 | 13:52 | 14:25 |
| R14:04 | 14:07 | 14:40 |
| R14:19 | 14:22 | 14:55 |
| 14:29 | 15:29 | |
| R14:34 | 14:37 | 15:10 |
| L14:43 | 15:14 | |
| R14:49 | 14:52 | 15:25 |
| R15:04 | 15:07 | 15:40 |
| L15:13 | 15:43 | |
| 15:16 | 16:06 | |
| R15:19 | 15:22 | 15:55 |
| R15:34 | 15:37 | 16:10 |
| L15:42 | 16:14 | |
| R15:49 | 15:52 | 16:25 |
| R16:04 | 16:07 | 16:40 |
| 16:14 | 17:07 | |
| R16:19 | 16:22 | 16:55 |
| L16:29 | 16:58 | |
| R16:34 | 16:37 | 17:10 |
| L16:48 | 17:17 | |
| R16:49 | 16:52 | 17:25 |
| L17:01 | 17:29 | |
| R17:04 | 17:07 | 17:40 |
| 17:16 | 18:04 | |
| R17:19 | 17:22 | 17:55 |
| R17:34 | 17:37 | 18:10 |
| L17:50 | 18:22 | |
| R17:49 | 17:52 | 18:25 |
| 17:56 | 18:51 | |
| R18:04 | 18:07 | 18:40 |
| L18:12 | 18:43 | |
| R18:19 | 18:22 | 18:55 |
| L18:28 | 18:59 | |
| R18:34 | 18:37 | 19:10 |
| 18:44 | 19:34 | |
| R18:49 | 18:52 | 19:25 |
| R19:04 | 19:07 | 19:40 |
| L19:17 | 19:43 | |
| R19:19 | 19:22 | 19:55 |
| R19:34 | 19:37 | 20:10 |
| L19:42 | 20:13 | |
| R19:49 | 19:52 | 20:25 |
| 19:59 | 20:50 | |
| R20:04 | 20:07 | 20:40 |
| R20:19 | 20:22 | 20:55 |
| L20:26 | 20:58 | |
| R20:34 | 20:37 | 21:13 |
| R20:49 | 20:52 | 21:28 |
| L21:00 | 21:31 | |
| R21:04 | 21:07 | 21:43 |
| 21:11 | 22:01 | |
| R21:16 | 21:20 | 21:55 |
| R21:30 | 21:33 | 22:09 |
| L21:42 | 22:12 | |
| R21:50 | 21:53 | 22:29 |
| R22:00 | 22:03 | 22:39 |
| 22:07 | 23:11 | |
| R22:14 | 22:17 | 22:52 |
| L22:28 | 22:56 | |
| L22:31 | 22:58 | |
| 22:31 | 22:35 | 23:21 |
| R22:50 | 22:53 | 23:29 |
CHUO BUS
(2010/4/1 update)
From New Chitose Airport
| To Downtown Sapporo/Royton Sapporo (via Fukuzumi Sta., Susukino, Sapporo Sta., Grand Hotel, Korakuen Hotel and Prince Hotel) | |
|---|---|
| 8Hr | 40 |
| 9 - 16Hr | 10 40 |
| 17 - 18Hr | 40 |
| 20 - 21Hr | 00 30 |
| 22Hr | 30 |
After 20:00, No bus operation stopping at the bus stop in front of ANA and Minami Chitose Sta.
| To Sapporo City/Keio Plaza Hotel (via Fukuzumi Sta., Nakajima Park, Jasmac, Susukino, Sapporo Sta., Grand Hotel, Prince Hotel and Royton Sapporo) | |
|---|---|
| 17 - 19Hr | 10 |
| To Kita 24 jo Sta. (via Fushiko IC., Kanjo Dori Higashi Sta.) | |
|---|---|
| 9 - 11Hr | 53 |
| 12Hr | 33 |
| 13 - 19Hr | 03 33 |
| 20Hr | 08 58※ |
| 22Hr | 28※ |
After 20:58, The buses departing from the bus stop in front of JAL operate 7min. later than the schedule.
* To Kita 24 jo Sta. via Oyachi
| To Oyachi Sta. (via Sapporo Minami IC.) | |
|---|---|
| 9Hr | 05 45 |
| 10Hr | 23 |
| 11Hr | 05 45 |
| 12Hr | 23 |
| 13Hr | 05 45 |
| 14Hr | 23 |
| 15Hr | 05 45 |
| 16Hr | 23 |
| 17Hr | 05 45 |
| 18Hr | 23 |
| 19Hr | 05 |
| 20Hr | 00※1 30※1 |
| 21Hr | 05※2 30※1 |
| 22Hr | 35※2 |
After 20:00, The buses departing from the bus stop in front of JAL.
Please inquire for further details.
*1 To Asabu Sta. via Oyachi
*2 To Kita 24 jo Sta. via Oyachi
| To Miyanosawa Sta. (via Shinkawa IC.) | |
|---|---|
| 16Hr | 58 |
| 18 - 19Hr | 28 |
| 20Hr | 53※ |
| 22Hr | 23※ |
After 20:53, The buses departing from the bus stop in front of JAL operate 7min. later than the schedule.
* To Miyanosawa Sta. via Fushiko IC., Kanjo Dori Higashi and Kita 24 jo Sta.
| To Asabu Sta. (via Sapporo Kita IC., Kita 35 jo Nishi 5 chome) | |
|---|---|
| 8Hr | 48 |
| 9 - 13Hr | 08 |
| 14 - 18Hr | 08 38 |
| 19Hr | 18 53※1 |
| 20Hr | 23※1 53※2 |
| 21Hr | 23※1 |
| 22Hr | 23※2 |
After 19:53, The buses departing from the bus stop in front of JAL operate 7min. later than the schedule. No bus operation stopping at Minami Chitose Sta.
*1 To Asabu Sta. via Oyachi
*2 Miyanosawa Sta. via Asabu
HOKUTOKOTSU
(2010/4/1 update)
From New Chitose Airport
| To Downtown Sapporo (via Fukuzumi Sta,. Susukino, ANA Hotel, Sapporo Sta., Grand Hotel, Prince Hotel, Royton Sapporo) | |
|---|---|
| 8Hr | 55 |
| 9 - 18Hr | 25 55 |
| 19Hr | 25 |
| To Downtown Sapporo (via Nakajima Park) | |
|---|---|
| 14 - 16Hr | 25 |
| To Oyachi Sta. Bus Terminal | |
|---|---|
| 8Hr | 45 |
| 9Hr | 23 |
| 10Hr | 05 45 |
| 11Hr | 23 |
| 12Hr | 05 45 |
| 13Hr | 23 |
| 14Hr | 05 45 |
| 15Hr | 23 |
| 16Hr | 05 45 |
| 17Hr | 23 |
| 18Hr | 05 45 |
| 19Hr | 23 |
| To Maruyama Sta. Bus Terminal | |
|---|---|
| 9 - 12Hr | 43 |
| 13 - 18Hr | 13 43 |
| 19Hr | 13 |
| To APA Hotel & Resort Sapporo (via Makomanai Sta.) | |
|---|---|
| 8Hr | 50 |
| 9 - 18Hr | 20 50 |
| 19Hr | 20 |
Departure 7:30, 13:30 at Tokachigawa-Onsen.
・New Chitose airport: HOKUTOKOTSU Bus Counter
・JOTETSU BUS information office
・In bus
New Chitose Airport⇔Obihiro Sta.
- ■Reserved Seating Only
Fare: (One-way)Obihiro-sta - Airport 3,300yen/Adult, 2,900yen/Student, Tokachigawa-Onsen - Airport 3,800yen/Adult, 3,300yen/Student
| Departure from New Chitose Airport | Obihiro Sta. Arrival |
|---|---|
| 14:30 | 17:45 |
| 17:30 | 20:45 |
| 19:30 | 22:45 |
Arrival 18:30, 21:30 at Tokachigawa-Onsen.
Departure 7:30, 13:30 at Tokachigawa-Onsen.
New Chitose Airport⇔Jozankei Onsen
- ■Fare: (One-way)1,600yen/Adult, 800yen/Children
| Departure from New Chitose Airport | Jozankei Shako-mae. Arrival |
|---|---|
| 14:00 | 15:40 |
| 16:30 | 18:10 |
Bus Ticket
・New Chitose airport: HOKUTOKOTSU Bus Counter
・JOTETSU BUS information office
・In bus
DONAN BUS
(2010/4/1 Update)
New Chitose Airport⇔Muroran(Hayabusa)
- ■Fare: Adult (One-way)1,530yen/ (Round trip)2,700yen
| Depature from New Chitose Airport | Higashimachi Terminal Arrival |
Muroran Sangyo Kaikan Arrival |
|---|---|---|
| 09:00 | 10:32 | 10:52 |
| 10:00 | 11:32 | 11:52 |
| 11:00 | 12:32 | 12:52 |
| 12:30 | 14:02 | 14:22 |
| 13:40 | 15:12 | 15:32 |
| 15:00 | 16:32 | 16:52 |
| 16:00 | 17:32 | 17:52 |
| 17:00 | 18:32 | 18:52 |
| 18:00 | 19:32 | 19:52 |
| 19:45 | 21:17 | 21:37 |
| 21:30 | 23:02 | 23:22 |
New Chitose Airport⇔Noboribetsu-Onsen(Exp.Way Nobiribetsu-Airport)
- ■Fare: (One-way)1,330yen
| Depature from New Chitose Airport | Noboribetsu-Onsen Arrival | Noboribetsu Prince Hotel Arrival |
|---|---|---|
| 11:50 | 12:55 | 13:03 |
New Chitose Airport⇔Tomakomai⇔Urakawa(A limited express Urakawa)
- ■Fare: (One-way)2,550yen
| Depature from New Chitose Airport | Tomakomai Station Arrival | Urakawa terminal Arrival |
|---|---|---|
| 15:45 | 16:35 | 19:25 |
New Chitose Airport⇔Hobetsu
- ■Fare: (One-way)1,470yen
| Departure from New Chitose Airport | Hobetsu Arrival |
|---|---|
| 10:40 | 12:10 |
| 18:40 | 20:10 |
New Chitose Airport⇔Tomakomai(⇔Shiraoi Ryokusenkyou)
- ■Fare: (One-way)600yen Duration:45min.
| Dearture from New Chitose Airport | |
|---|---|
| 7Hr | 35 |
| 8Hr | 15 45 |
| 9Hr | 10 50 |
| 10Hr | 45 |
| 11Hr | 35 |
| 12Hr | 15 |
| 13Hr | 15 |
| 14Hr | 15 |
| 15Hr | 15※1 45※5 |
| 16Hr | 25※2 |
| 17Hr | 15 45 |
| 18Hr | 15 |
| 19Hr | 15 |
| 20Hr | 15 |
| 22Hr | 00 |
※1-4: departing from and arriving at Shiraoi Ryokusenkyou
(*1) 16:00 (*2) 17:10 departing from Tomakomai Station
(*3) 07:10 (*4) 07:50 departing from Shiraoi Ryokusenkyou
*5-6: departing from and arriving at Urakawa Terminal
*5: 16:35 departing from Tomakomai Station
*6: 06:50 departing from Urakawa Terminal
List of time schedules indication according to a company
Hokkaido Railway | CHUO BUS |HOKUTOKOTSU | DONAN BUS
Hokkaido Railway | CHUO BUS |HOKUTOKOTSU | DONAN BUS










