Timetable for this month
September 1 - 30
Departure
| TOKYO※510mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH50 | 07:30-09:05 | |
| Japan Airlines | JL500 | 07:50-09:20 | |
| Air Do | HD12★ | 08:00-09:35 | |
| All Nippon Airways | NH52 | 08:30-10:05 | |
| Skymark Airlines | BC706 | 08:45-10:20 | |
| Air Do | HD14★ | 09:00-10:35 | Departure 8:30, Arrival 10:05 on Sep 30. |
| Japan Airlines | JL502 | 09:15-10:45 | |
| All Nippon Airways | NH54 | 09:30-11:05 | |
| Japan Airlines | JL506 | 09:55-11:25 | |
| Air Do | HD16★ | 10:00-11:35 | |
| Japan Airlines | JL508 | 10:30-12:00 | |
| All Nippon Airways | NH56 | 10:30-12:05 | |
| Skymark Airlines | BC710 | 10:50-12:25 | |
| Japan Airlines | JL510 | 11:30-13:00 | |
| All Nippon Airways | NH58 | 11:30-13:05 | |
| Skymark Airlines | BC712 | 11:55-13:30 | |
| Japan Airlines | JL512 | 12:00-13:30 | |
| Air Do | HD18★ | 12:20-13:55 | |
| Japan Airlines | JL514 | 12:30-14:00 | |
| All Nippon Airways | NH62 | 12:30-14:05 | |
| Japan Airlines | JL516 | 13:00-14:30 | |
| Skymark Airlines | BC714 | 13:15-14:50 | |
| All Nippon Airways | NH64 | 13:30-15:05 | |
| Japan Airlines | JL522 | 13:55-15:25 | |
| Air Do | HD94★ | 14:20-16:00 | |
| Japan Airlines | JL3934 | 14:25-15:55 | |
| All Nippon Airways | NH66 | 14:30-16:05 | |
| Skymark Airlines | BC716 | 14:45-16:20 | |
| Air Do | HD96★ | 15:10-16:40 | |
| Japan Airlines | JL524 | 15:30-17:00 | |
| All Nippon Airways | NH68 | 15:30-17:05 | |
| Japan Airlines | JL526 | 16:00-17:30 | |
| Skymark Airlines | BC720 | 16:20-17:55 | |
| All Nippon Airways | NH70 | 16:30-18:05 | |
| Japan Airlines | JL528 | 17:30-19:00 | |
| All Nippon Airways | NH72 | 17:30-19:05 | |
| Air Do | HD22★ | 17:40-19:15 | |
| Japan Airlines | JL532 | 18:00-19:30 | |
| All Nippon Airways | NH74 | 18:30-20:05 | |
| Air Do | HD24★ | 18:40-20:15 | |
| Japan Airlines | JL538 | 18:55-20:25 | |
| All Nippon Airways | NH76 | 19:20-20:55 | |
| Skymark Airlines | BC726 | 19:25-21:00 | |
| Japan Airlines | JL540 | 20:00-21:35 | |
| Japan Airlines | JL542 | 20:35-22:05 | |
| All Nippon Airways | NH82 | 20:40-22:15 | |
| Air Do | HD26★ | 21:00-22:35 | |
| Skymark Airlines | BC730 | 21:00-22:35 | |
| Japan Airlines | JL546 | 21:10-22:40 | |
| Air Do | HD28★ | 21:20-22:55 | |
| Japan Airlines | JL548 | 21:30-23:00 | |
| All Nippon Airways | NH970 | 21:30-23:10 |
| NARITA510mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH2152 | 07:50-09:25 | |
| Japan Airlines | JL3040 | 08:10-09:50 | |
| All Nippon Airways | NH2154 | 13:10-14:45 | |
| Japan Airlines | JL3042 | 14:20-16:00 | |
| Japan Airlines | JL3046 | 17:00-18:40 |
| OSAKA666mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2000 | 08:50-10:45 | |
| Japan Airlines | JL2016 | 17:20-19:15 | |
| All Nippon Airways | NH778 | 18:00-19:50 |
| KANSAI666mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2500 | 08:00-10:10 | |
| All Nippon Airways | NH1712 | 10:15-12:20 | |
| Japan Airlines | JL2506 | 12:00-14:10 | |
| All Nippon Airways | NH1716 | 15:00-17:05 | |
| Japan Airlines | JL2512 | 16:00-18:10 | |
| All Nippon Airways | NH1718 | 17:00-19:10 | |
| Japan Airlines | JL2514 | 17:50-20:00 | |
| Japan Airlines | JL2518 | 19:10-21:20 | |
| All Nippon Airways | NH1720 | 20:15-22:20 |
| KOBE666mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH402 | 08:00-09:55 | |
| Skymark Airlines | BC172 | 13:10-15:05 | |
| All Nippon Airways | NH404 | 16:10-18:05 | |
| All Nippon Airways | NH406 | 18:25-20:20 | |
| Skymark Airlines | BC176 | 19:30-21:25 |
| NAGOYA(CHUBU)614mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH702 | 07:45-09:30 | |
| Japan Airlines | JL3100 | 08:10-10:00 | |
| All Nippon Airways | NH704 | 09:55-11:40 | |
| All Nippon Airways | NH706 | 11:45-13:30 | |
| Japan Airlines | JL3106 | 12:00-13:50 | |
| All Nippon Airways | NH708 | 13:05-14:50 | |
| Japan Airlines | JL3108 | 13:10-15:00 | |
| All Nippon Airways | NH710 | 14:10-15:55 | |
| Japan Airlines | JL3116 | 17:10-19:00 | |
| All Nippon Airways | NH712 | 17:25-19:10 | |
| Japan Airlines | JL3118 | 18:35-20:25 | |
| All Nippon Airways | NH714 | 18:40-20:25 | |
| Japan Airlines | JL3120 | 19:35-21:25 | |
| All Nippon Airways | NH716 | 19:45-21:30 |
| ASAHIKAWA | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Skymark Airlines | BC781 | 11:00-11:30 | |
| Skymark Airlines | BC785 | 17:20-17:50 |
| HAKODATE90mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH4811 | 07:35-08:15 | |
| All Nippon Airways | NH4813 | 11:10-11:50 | |
| All Nippon Airways | NH4815 | 13:25-14:05 | Operation on Mon-Fri. |
| All Nippon Airways | NH4817 | 15:50-16:30 | |
| All Nippon Airways | NH4819 | 18:45-19:25 |
| KUSHIRO136mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH4871 | 07:50-08:35 | |
| Hokkaido Air System | HC2721 | 07:55-08:40 | |
| Hokkaido Air System | HC2723 | 09:10-09:55 | Operation on Sep 1-16,25-30. |
| Hokkaido Air System | HC2727 | 13:30-14:15 | |
| All Nippon Airways | NH4873 | 14:00-14:45 | |
| All Nippon Airways | NH4875 | 18:10-18:55 |
| MEMANBETSU148mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2711 | 07:50-08:35 | |
| Japan Airlines | JL2713 | 10:35-11:20 | |
| All Nippon Airways | NH4865 | 11:05-11:50 | |
| Japan Airlines | JL2717 | 15:25-16:10 | |
| Japan Airlines | JL2719 | 18:10-18:55 | |
| All Nippon Airways | NH4867 | 18:55-19:40 |
| RISHIRI159mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH4929 | 12:30-13:20 |
| WAKKANAI171mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH4841 | 09:55-10:50 | |
| All Nippon Airways | NH4843 | 16:00-16:55 |
| NAKASHIBETU178mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH4831 | 08:10-09:05 | |
| All Nippon Airways | NH4833 | 11:25-12:20 | |
| All Nippon Airways | NH4835 | 15:50-16:45 |
| AOMORI153mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2801 | 10:45-11:30 | |
| Japan Airlines | JL2809 | 15:00-15:45 |
| IWATEHANAMAKI226mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2831 | 09:35-10:35 | |
| Japan Airlines | JL2835 | 13:20-14:20 | |
| Japan Airlines | JL2837 | 16:30-17:30 |
| AKITA238mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2823 | 11:30-12:25 | |
| Japan Airlines | JL2825 | 14:15-15:10 | |
| Japan Airlines | JL2829 | 18:50-19:45 |
| YAMAGATA321mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2843 | 15:20-16:30 |
| SENDAI335mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL2900 | 07:50-08:55 | |
| Air Do | HD50★ | 08:45-09:55 | |
| All Nippon Airways | NH722 | 10:30-11:35 | |
| Air Do | HD54★ | 11:30-12:40 | |
| Japan Airlines | JL2908 | 12:45-13:50 | |
| Air Do | HD56★ | 14:25-15:35 | |
| IBEX Airlines | FW3140◆ | 15:00-16:10 | |
| All Nippon Airways | NH3140◆ | 15:00-16:10 | |
| All Nippon Airways | NH726 | 16:30-17:35 | |
| All Nippon Airways | NH1692 | 18:10-19:35 | |
| Japan Airlines | JL2916 | 18:20-19:25 | |
| Air Do | HD58★ | 18:55-20:05 | |
| Japan Airlines | JL2918 | 19:35-20:40 | |
| All Nippon Airways | NH728 | 19:50-20:55 |
The ◆ symbol indicates a code-share flight.
| NIIGATA369mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Air Do | HD62★ | 11:00-12:10 | |
| All Nippon Airways | NH764 | 15:10-16:20 | |
| All Nippon Airways | NH1694 | 16:45-18:10 | |
| Air Do | HD66★ | 17:55-19:05 |
| FUKUSHIMA400mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Air Do | HD40★ | 07:50-09:05 | |
| Air Do | HD46★ | 15:20-16:35 |
| TOYAMA493mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Air Do | HD70★ | 12:15-13:50 |
| SHINSHUMATSUMOTO※507mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| FUJI DREAM AIRLINES | JH212◆ | 11:35-13:05 | |
| Japan Airlines | JL2855◆ | 11:35-13:05 |
| KOMATSU529mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Air Do | HD80★ | 17:00-18:45 |
| SHIZUOKA※592mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH782 | 09:45-11:40 | |
| FUJI DREAM AIRLINES | JH154◆ | 14:35-16:30 | |
| Japan Airlines | JL2858◆ | 14:35-16:30 |
| OKAYAMA708mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| All Nippon Airways | NH380 | 14:00-16:00 |
| HIROSHIMA749mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL3406 | 14:50-16:55 |
| FUKUOKA882mile | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Japan Airlines | JL3510 | 11:35-14:00 | |
| All Nippon Airways | NH290 | 14:30-16:55 | |
| Japan Airlines | JL3512 | 15:45-18:10 |
| YUZHNO-SAKHALINSK | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Sakhalinskie Aviatrassy Airlines | HZ152 | 13:20-16:40 | Operation on Wednesdays |
| Sakhalinskie Aviatrassy Airlines | HZ152 | 17:00-20:20 | Operation on Saturdays |
| PUSAN | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Korean Air | KE772 | 12:35-15:15 | Operation on Tue, Thu and Sat |
| SEOUL | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Korean Air | KE796 | 09:15-12:15 | Operation on Mon, Wed and Fri from Sep 3. |
| Japan Airlines | JL5153 | 09:15-12:15 | Operation on Mon, Wed and Fri from Sep 3.★ |
| Korean Air | KE766 | 14:05-17:05 | Daily Operation |
| Japan Airlines | JL5209 | 14:05-17:05 | Daily Operation★ |
| BEIJING | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Air China | CA170 | 13:50-17:15 | Operation on Tue, Wed, Sat and Sun. |
| All Nippon Airways | NH5757 | 13:50-17:15 | Operation on Tue, Wed, Sat and Sun.★ |
| SHENYANG | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| China Southern Airlines | CZ618 | 13:30-15:40 | Operation on Wed and Sun. |
| DALIAN | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| China Southern Airlines | CZ652 | 13:30-16:10 | Operation on Tue and Sat. |
| SHANGHAI | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| China Eastern Airlines | MU280 | 13:30-16:00 | Operation on Tue, Wed, Sat and Sun. |
| Japan Airlines | JL5285 | 13:30-16:00 | Operation on Wed, Sat and Sun.★ |
| TAIPEI | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| China Airlines | CI131 | 15:35-18:40 | Daily Operation |
| Eva Airways | BR115 | 16:00-19:10 | Daily Operation |
| All Nippon Airways | NH5815 | 16:00-19:10 | Daily Operation★ |
| GUAM | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Continental Airlines | CO938 | 11:40-17:15 | Operation on Mon and Fri. |
| HONG KONG | |||
|---|---|---|---|
| AirLine | Flt. | Time | Remarks |
| Cathay Pacific Airways | CX581 | 16:40-20:50 | Operation on Wed, Thu, Sat and Sun. |
| Hong Kong Express Airways | UO639 | 16:00-20:40 | Operation on Tue and Wed from Sep 7. |
| Hong Kong Express Airways | UO635 | 18:10-22:50 | Operation on Fri and Sun |










