HOME > 飛行資訊 [本日的飛行]
本日的飛行(只有英語標示)
New Chitose Airport 11:12. February 04. 2012
This website is updated every 10 minutes. To view the latest information, please refresh your browser.
Departure
| Time | Will | AirLine | Flt. | Destination | Status |
|---|---|---|---|---|---|
| 0730 | 0730 | All Nippon Airways | NH50 | TOKYO | DEPARTED |
| 0730 | 0730 | Eva Airways | BR3789 | TOKYO | DEPARTED |
| 0735 | 0737 | Skymark Airlines | BC870 | NARITA | DEPARTED |
| 0740 | 0743 | Deutsche Lufthansa | LH7233 | KANSAI | DEPARTED |
| 0740 | 0743 | All Nippon Airways | NH1710 | KANSAI | DEPARTED |
| 0740 | 0739 | All Nippon Airways | NH402 | KOBE | DEPARTED |
| 0745 | 0740 | Japan Airlines | JL2900 | SENDAI | DEPARTED |
| 0745 | 0749 | Thai Airways International | TG6039 | NAGOYA(CHUBU) | DEPARTED |
| 0745 | 0749 | Deutsche Lufthansa | LH7215 | NAGOYA(CHUBU) | DEPARTED |
| 0745 | 0749 | Asiana Airlines | OZ9123 | NAGOYA(CHUBU) | DEPARTED |
| 0745 | 0749 | Singapore Airlines | SQ5960 | NAGOYA(CHUBU) | DEPARTED |
| 0745 | 0749 | All Nippon Airways | NH702 | NAGOYA(CHUBU) | DEPARTED |
| 0750 | 0748 | Asiana Airlines | OZ9130 | NARITA | DEPARTED |
| 0750 | 0748 | Thai Airways International | TG6045 | NARITA | DEPARTED |
| 0750 | 0748 | Singapore Airlines | SQ5952 | NARITA | DEPARTED |
| 0750 | 0748 | All Nippon Airways | NH2152 | NARITA | DEPARTED |
| 0750 | 0748 | Air Canada | AC6234 | NARITA | DEPARTED |
| 0750 | 0748 | Deutsche Lufthansa | LH7219 | NARITA | DEPARTED |
| 0750 | 0748 | Austrian Airlines | OS8578 | NARITA | DEPARTED |
| 0750 | 0748 | Scandinavian Airlines | SK9479 | NARITA | DEPARTED |
| 0750 | 0751 | All Nippon Airways | NH4770 | SENDAI | DEPARTED |
| 0750 | 0751 | Air Do | HD70 | SENDAI | DEPARTED |
| 0750 | 0750 | Japan Airlines | JL2000 | OSAKA | DEPARTED |
| 0755 | 0755 | Air France | AF8194 | KANSAI | DEPARTED |
| 0755 | 0755 | Japan Airlines | JL2502 | KANSAI | DEPARTED |
| 0755 | 0755 | Finnair | AY5820 | KANSAI | DEPARTED |
| 0755 | 0755 | China Eastern Airlines | MU8753 | KANSAI | DEPARTED |
| 0800 | 0800 | All Nippon Airways | NH4831 | NAKASHIBETSU | DEPARTED |
| 0800 | 0759 | All Nippon Airways | NH4712 | TOKYO | DEPARTED |
| 0800 | 0759 | Air Do | HD12 | TOKYO | DEPARTED |
| 0800 | 0759 | British Airways | BA4638 | TOKYO | DEPARTED |
| 0800 | 0759 | Japan Airlines | JL500 | TOKYO | DEPARTED |
| 0805 | 0805 | Japan Airlines | JL2831 | IWATEHANAMAKI | DEPARTED |
| 0805 | 0805 | Finnair | AY5828 | NARITA | DEPARTED |
| 0805 | 0805 | Air France | AF8016 | NARITA | DEPARTED |
| 0805 | 0805 | China Eastern Airlines | MU8743 | NARITA | DEPARTED |
| 0805 | 0805 | Japan Airlines | JL3040 | NARITA | DEPARTED |
| 0805 | 0805 | American Airlines | AA5863 | NARITA | DEPARTED |
| 0810 | 0813 | All Nippon Airways | NH4871 | KUSHIRO | DEPARTED |
| 0815 | 0837 | Skymark Airlines | BC706 | TOKYO | DEPARTED |
| 0830 | 0829 | All Nippon Airways | NH52 | TOKYO | DEPARTED |
| 0830 | 0829 | Asiana Airlines | OZ9240 | TOKYO | DEPARTED |
| 0835 | 0919 | Japan Airlines | JL2821 | AKITA | DEPARTED |
| 0840 | 0839 | Air Do | HD80 | NIIGATA | DEPARTED |
| 0840 | 0839 | All Nippon Airways | NH4780 | NIIGATA | DEPARTED |
| 0840 | 0840 | Cathay Pacific Airways | CX6435 | NAGOYA(CHUBU) | DEPARTED |
| 0840 | 0840 | Japan Airlines | JL3100 | NAGOYA(CHUBU) | DEPARTED |
| 0900 | 0913 | Korean Air | KE796 | SEOUL | DEPARTED |
| 0900 | 0913 | Japan Airlines | JL5153 | SEOUL | DEPARTED |
| 0900 | 0858 | All Nippon Airways | NH4714 | TOKYO | DEPARTED |
| 0900 | 0858 | Air Do | HD14 | TOKYO | DEPARTED |
| 0900 | 0859 | Cathay Pacific Airways | CX6335 | TOKYO | DEPARTED |
| 0900 | 0859 | Japan Airlines | JL502 | TOKYO | DEPARTED |
| 0905 | 0909 | Skymark Airlines | BC790 | IBARAKI | DEPARTED |
| 0930 | 0928 | All Nippon Airways | NH54 | TOKYO | DEPARTED |
| 0955 | 0955 | All Nippon Airways | NH782 | SHIZUOKA | DEPARTED |
| 0955 | 0953 | Air China | CA6748 | NAGOYA(CHUBU) | DEPARTED |
| 0955 | 0953 | All Nippon Airways | NH704 | NAGOYA(CHUBU) | DEPARTED |
| 1000 | 1000 | Skymark Airlines | BC172 | KOBE | DEPARTED |
| 1000 | 1000 | Cathay Pacific Airways | CX6425 | TOKYO | DEPARTED |
| 1000 | 1000 | British Airways | BA4640 | TOKYO | DEPARTED |
| 1000 | 1000 | Japan Airlines | JL504 | TOKYO | DEPARTED |
| 1020 | 1026 | Air Do | HD16 | TOKYO | DEPARTED |
| 1020 | 1026 | All Nippon Airways | NH4716 | TOKYO | DEPARTED |
| 1025 | 1021 | Asiana Airlines | OZ9153 | SENDAI | DEPARTED |
| 1025 | 1021 | All Nippon Airways | NH722 | SENDAI | DEPARTED |
| 1030 | 1033 | United Airlines | UA9698 | KANSAI | DEPARTED |
| 1030 | 1033 | All Nippon Airways | NH1712 | KANSAI | DEPARTED |
| 1030 | 1033 | Air China | CA6730 | KANSAI | DEPARTED |
| 1030 | 1033 | All Nippon Airways | NH56 | TOKYO | DEPARTED |
| 1035 | 1039 | Skymark Airlines | BC710 | TOKYO | DEPARTED |
| 1050 | 1052 | All Nippon Airways | NH4865 | MEMANBETSU | DEPARTED |
| 1050 | 1056 | Japan Airlines | JL2713 | MEMANBETSU | DEPARTED |
| 1055 | 1052 | All Nippon Airways | NH706 | NAGOYA(CHUBU) | DEPARTED |
| 1055 | 1052 | Asiana Airlines | OZ9125 | NAGOYA(CHUBU) | DEPARTED |
| 1055 | 1052 | Air China | CA6752 | NAGOYA(CHUBU) | DEPARTED |
| 1100 | All Nippon Airways | NH4841 | WAKKANAI | CANCELLED | |
| 1100 | 1058 | Japan Airlines | JL506 | TOKYO | DEPARTED |
| 1100 | 1058 | Cathay Pacific Airways | CX6333 | TOKYO | DEPARTED |
| 1105 | 1103 | Japan Airlines | JL2904 | SENDAI | DEPARTED |
| 1105 | 1111 | All Nippon Airways | NH4813 | HAKODATE | DEPARTED |
| 1105 | 1106 | Japan Airlines | JL3510 | FUKUOKA | DEPARTED |
| 1110 | 1113 | China Eastern Airlines | MU8754 | KANSAI | DEPARTED |
| 1110 | 1113 | Japan Airlines | JL2510 | KANSAI | DEPARTED |
| 1110 | 1120 | Japan Airlines | JL2803 | AOMORI | BD END |
| 1120 | 1120 | Air Do | HD78 | TOYAMA | BD END |
| 1120 | 1120 | All Nippon Airways | NH4778 | TOYAMA | BD END |
| 1130 | 1135 | All Nippon Airways | NH58 | TOKYO | DELAYED |
| 1130 | Japan Airlines | JL3932 | TOKYO | CHK.IN.END | |
| 1135 | All Nippon Airways | NH4833 | NAKASHIBETSU | NEW GATE | |
| 1140 | All Nippon Airways | NH1748 | KANSAI | CHECK IN | |
| 1145 | Skymark Airlines | BC712 | TOKYO | CHECK IN | |
| 1150 | Cathay Pacific Airways | CX6437 | NAGOYA(CHUBU) | CHECK IN | |
| 1150 | Thai Airways International | TG6929 | NAGOYA(CHUBU) | CHECK IN | |
| 1150 | All Nippon Airways | NH708 | NAGOYA(CHUBU) | CHECK IN | |
| 1150 | Japan Airlines | JL3106 | NAGOYA(CHUBU) | CHECK IN | |
| 1200 | Japan Airlines | JL508 | TOKYO | CHECK IN | |
| 1200 | Cathay Pacific Airways | CX6331 | TOKYO | CHECK IN | |
| 1220 | Air Do | HD20 | TOKYO | CHECK IN | |
| 1220 | All Nippon Airways | NH4720 | TOKYO | CHECK IN | |
| 1230 | Air Do | HD72 | SENDAI | CHECK IN | |
| 1230 | All Nippon Airways | NH4772 | SENDAI | CHECK IN | |
| 1230 | All Nippon Airways | NH62 | TOKYO | CHECK IN | |
| 1240 | Japan Airlines | JL2855 | SHINSHUMATSUMOTO | CODE SHARE | |
| 1240 | FUJI DREAM AIRLINES | JH212 | SHINSHUMATSUMOTO | CODE SHARE | |
| 1250 | All Nippon Airways | NH1714 | KANSAI | CHECK IN | |
| 1250 | Thai Airways International | TG6078 | KANSAI | CHECK IN | |
| 1255 | American Airlines | AA5861 | NARITA | CHECK IN | |
| 1255 | Japan Airlines | JL3042 | NARITA | CHECK IN | |
| 1255 | China Eastern Airlines | MU8744 | NARITA | CHECK IN | |
| 1300 | Japan Airlines | JL510 | TOKYO | CHECK IN | |
| 1305 | Skymark Airlines | BC874 | NARITA | CHECK IN | |
| 1310 | JIN AIR | LJ202 | SEOUL | CHECK IN | |
| 1310 | Sakhalinskie Aviatrassy Airlines | HZ152 | YUZHNOSAKHALINSK | ||
| 1310 | Skymark Airlines | BC714 | TOKYO | CHECK IN | |
| 1320 | Air Do | HD22 | TOKYO | CHECK IN | |
| 1320 | All Nippon Airways | NH4722 | TOKYO | CHECK IN | |
| 1325 | Japan Airlines | JL2805 | AOMORI | CHECK IN | |
| 1325 | Eva Airways | BR3783 | HAKODATE | CHECK IN | |
| 1325 | All Nippon Airways | NH4817 | HAKODATE | CHECK IN | |
| 1330 | China Eastern Airlines | MU280 | SHANGHAI | CODE SHARE | |
| 1330 | Japan Airlines | JL5285 | SHANGHAI | CODE SHARE | |
| 1330 | China Southern Airlines | CZ652 | DALIAN | ||
| 1330 | All Nippon Airways | NH64 | TOKYO | CHECK IN | |
| 1340 | Cathay Pacific Airways | CX6339 | KANSAI | CHECK IN | |
| 1340 | Japan Airlines | JL2512 | KANSAI | CHECK IN | |
| 1340 | Japan Airlines | JL2823 | AKITA | MAY RETURN | |
| 1345 | Japan Airlines | JL3406 | HIROSHIMA | CHECK IN | |
| 1350 | Air China | CA170 | BEIJING | CODE SHARE | |
| 1350 | All Nippon Airways | NH5757 | BEIJING | CODE SHARE | |
| 1355 | Korean Air | KE766 | SEOUL | CODE SHARE | |
| 1355 | Delta Air Lines | DL7904 | SEOUL | CODE SHARE | |
| 1355 | Japan Airlines | JL5209 | SEOUL | CODE SHARE | |
| 1355 | All Nippon Airways | NH4873 | KUSHIRO | CHECK IN | |
| 1400 | Sakhalinskie Aviatrassy Airlines | HZ6894 | YUZHNOSAKHALINSK | CHARTER | |
| 1400 | 1400 | All Nippon Airways | NH4782 | NIIGATA | WEATHER |
| 1400 | 1400 | Air Do | HD82 | NIIGATA | WEATHER |
| 1400 | Japan Airlines | JL512 | TOKYO | CHECK IN | |
| 1400 | Japan Airlines | JL3512 | FUKUOKA | CHECK IN | |
| 1400 | Thai Airways International | TG6927 | FUKUOKA | CHECK IN | |
| 1410 | All Nippon Airways | NH290 | FUKUOKA | CHECK IN | |
| 1420 | Etihad Airways | EY7811 | NARITA | CHECK IN | |
| 1420 | United Airlines | UA9724 | NARITA | CHECK IN | |
| 1420 | All Nippon Airways | NH2154 | NARITA | CHECK IN | |
| 1420 | Continental Airlines | CO9724 | NARITA | CHECK IN | |
| 1425 | Japan Airlines | JL2835 | IWATEHANAMAKI | CHECK IN | |
| 1425 | China Airlines | CI131 | TAIPEI | ||
| 1430 | All Nippon Airways | NH404 | KOBE | CHECK IN | |
| 1430 | All Nippon Airways | NH66 | TOKYO | CHECK IN | |
| 1435 | All Nippon Airways | NH4881 | MEMANBETSU | CHECK IN | |
| 1440 | 1440 | All Nippon Airways | NH4843 | WAKKANAI | WEATHER |
| 1440 | Skymark Airlines | BC716 | TOKYO | ||
| 1450 | Japan Airlines | JL2908 | SENDAI | CHECK IN | |
| 1500 | IBEX Airlines | FW40 | SENDAI | CANCELLED | |
| 1500 | All Nippon Airways | NH3140 | SENDAI | CANCELLED | |
| 1500 | Japan Airlines | JL514 | TOKYO | CHECK IN | |
| 1505 | Etihad Airways | EY7801 | NAGOYA(CHUBU) | CHECK IN | |
| 1505 | All Nippon Airways | NH710 | NAGOYA(CHUBU) | CHECK IN | |
| 1520 | Eva Airways | BR115 | TAIPEI | CODE SHARE | |
| 1520 | All Nippon Airways | NH5815 | TAIPEI | CODE SHARE | |
| 1520 | All Nippon Airways | NH4726 | TOKYO | CHECK IN | |
| 1520 | Air Do | HD26 | TOKYO | CHECK IN | |
| 1530 | All Nippon Airways | NH4774 | SENDAI | CHECK IN | |
| 1530 | Air Do | HD74 | SENDAI | CHECK IN | |
| 1530 | All Nippon Airways | NH68 | TOKYO | CHECK IN | |
| 1530 | Skymark Airlines | BC766 | NAGOYA(CHUBU) | ||
| 1550 | Eva Airways | BR3787 | NAKASHIBETSU | CHECK IN | |
| 1550 | All Nippon Airways | NH4835 | NAKASHIBETSU | CHECK IN | |
| 1555 | Japan Airlines | JL2837 | IWATEHANAMAKI | CHECK IN | |
| 1600 | Skymark Airlines | BC794 | IBARAKI | ||
| 1600 | Cathay Pacific Airways | CX581 | HONG KONG | CODE SHARE | |
| 1600 | Japan Airlines | JL7061 | HONG KONG | CODE SHARE | |
| 1600 | Japan Airlines | JL516 | TOKYO | CHECK IN | |
| 1615 | Skymark Airlines | BC720 | TOKYO | ||
| 1630 | Air Do | HD88 | KOMATSU | CHECK IN | |
| 1630 | All Nippon Airways | NH4788 | KOMATSU | CHECK IN | |
| 1630 | Asiana Airlines | OZ9242 | TOKYO | CHECK IN | |
| 1630 | All Nippon Airways | NH70 | TOKYO | CHECK IN | |
| 1635 | Japan Airlines | JL2715 | MEMANBETSU | CHECK IN | |
| 1635 | All Nippon Airways | NH1694 | NIIGATA | CHECK IN | |
| 1655 | Asiana Airlines | OZ9208 | KANSAI | CHECK IN | |
| 1655 | All Nippon Airways | NH1718 | KANSAI | CHECK IN | |
| 1700 | Japan Airlines | JL2514 | KANSAI | CHECK IN | |
| 1700 | China Eastern Airlines | MU8761 | KANSAI | CHECK IN | |
| 1700 | Thai Airways International | TG6903 | KANSAI | CHECK IN | |
| 1700 | Emirates | EK6256 | KANSAI | CHECK IN | |
| 1700 | Eva Airways | BR3768 | SENDAI | CHECK IN | |
| 1700 | All Nippon Airways | NH726 | SENDAI | CHECK IN | |
| 1700 | All Nippon Airways | NH968 | TOKYO | CHECK IN | |
| 1700 | Japan Airlines | JL518 | TOKYO | CHECK IN | |
| 1700 | British Airways | BA4642 | TOKYO | CHECK IN | |
| 1705 | Japan Airlines | JL3114 | NAGOYA(CHUBU) | CHECK IN | |
| 1710 | Cathay Pacific Airways | CX6463 | NARITA | CHECK IN | |
| 1710 | Air France | AF8180 | NARITA | CHECK IN | |
| 1710 | Japan Airlines | JL3048 | NARITA | CHECK IN | |
| 1715 | All Nippon Airways | NH970 | TOKYO | CHECK IN | |
| 1720 | Eva Airways | BR3785 | KUSHIRO | CHECK IN | |
| 1720 | All Nippon Airways | NH4875 | KUSHIRO | CHECK IN | |
| 1720 | Japan Airlines | JL520 | TOKYO | CHECK IN | |
| 1725 | All Nippon Airways | NH712 | NAGOYA(CHUBU) | CHECK IN | |
| 1730 | All Nippon Airways | NH778 | OSAKA | CHECK IN | |
| 1730 | All Nippon Airways | NH72 | TOKYO | CHECK IN | |
| 1730 | Air Do | HD86 | FUKUSHIMA | CHECK IN | |
| 1730 | All Nippon Airways | NH4786 | FUKUSHIMA | CHECK IN | |
| 1750 | Korean Air | KE772 | BUSAN | ||
| 1800 | All Nippon Airways | NH1692 | SENDAI | CHECK IN | |
| 1800 | Air Do | HD32 | TOKYO | CHECK IN | |
| 1800 | All Nippon Airways | NH4732 | TOKYO | CHECK IN | |
| 1800 | Japan Airlines | JL522 | TOKYO | CHECK IN | |
| 1810 | Singapore Airlines | SQ5920 | KANSAI | CHECK IN | |
| 1810 | Thai Airways International | TG6046 | KANSAI | CHECK IN | |
| 1810 | Turkish Airlines | TK8032 | KANSAI | CHECK IN | |
| 1810 | All Nippon Airways | NH1720 | KANSAI | CHECK IN | |
| 1810 | Qatar Airways | QR4968 | KANSAI | CHECK IN | |
| 1810 | Japan Airlines | JL2910 | SENDAI | CHECK IN | |
| 1815 | Japan Airlines | JL2016 | OSAKA | CHECK IN | |
| 1815 | Cathay Pacific Airways | CX6424 | OSAKA | CHECK IN | |
| 1830 | Skymark Airlines | BC726 | TOKYO | ||
| 1830 | All Nippon Airways | NH74 | TOKYO | CHECK IN | |
| 1830 | HAWAIIAN AIRLINES | HA6114 | TOKYO | CHECK IN | |
| 1830 | All Nippon Airways | NH714 | NAGOYA(CHUBU) | CHECK IN | |
| 1850 | Japan Airlines | JL2809 | AOMORI | CHECK IN | |
| 1900 | All Nippon Airways | NH1750 | KANSAI | CHECK IN | |
| 1900 | All Nippon Airways | NH4867 | MEMANBETSU | CHECK IN | |
| 1900 | Eva Airways | BR3781 | MEMANBETSU | CHECK IN | |
| 1900 | Air Do | HD76 | SENDAI | CHECK IN | |
| 1900 | All Nippon Airways | NH4776 | SENDAI | CHECK IN | |
| 1900 | Japan Airlines | JL524 | TOKYO | CHECK IN | |
| 1900 | Air Do | HD34 | TOKYO | CHECK IN | |
| 1900 | All Nippon Airways | NH4734 | TOKYO | CHECK IN | |
| 1910 | Japan Airlines | JL2827 | AKITA | CHECK IN | |
| 1910 | Skymark Airlines | BC178 | KOBE | ||
| 1910 | All Nippon Airways | NH406 | KOBE | CHECK IN | |
| 1915 | Japan Airlines | JL3118 | NAGOYA(CHUBU) | CHECK IN | |
| 1930 | All Nippon Airways | NH76 | TOKYO | CHECK IN | |
| 1930 | HAWAIIAN AIRLINES | HA6116 | TOKYO | CHECK IN | |
| 1950 | All Nippon Airways | NH728 | SENDAI | CHECK IN | |
| 1955 | All Nippon Airways | NH716 | NAGOYA(CHUBU) | CHECK IN | |
| 2000 | Japan Airlines | JL526 | TOKYO | CHECK IN | |
| 2010 | Skymark Airlines | BC770 | NAGOYA(CHUBU) | ||
| 2030 | All Nippon Airways | NH82 | TOKYO | CHECK IN | |
| 2100 | Skymark Airlines | BC730 | TOKYO | ||
| 2100 | Japan Airlines | JL528 | TOKYO | CHECK IN | |
| 2100 | American Airlines | AA5882 | TOKYO | CHECK IN | |
| 2100 | British Airways | BA4644 | TOKYO | CHECK IN | |
| 2100 | Air Do | HD38 | TOKYO | CHECK IN | |
| 2100 | All Nippon Airways | NH4738 | TOKYO | CHECK IN | |
| 2105 | All Nippon Airways | NH84 | TOKYO | CHECK IN | |
| 2105 | Singapore Airlines | SQ5946 | TOKYO | CHECK IN | |
| 2115 | Air France | AF8185 | TOKYO | CHECK IN | |
| 2115 | Japan Airlines | JL530 | TOKYO | CHECK IN | |
| 2115 | American Airlines | AA5884 | TOKYO | CHECK IN | |
| 2120 | Air Do | HD40 | TOKYO | CHECK IN | |
| 2120 | All Nippon Airways | NH4740 | TOKYO | CHECK IN | |
| 2240 | Skymark Airlines | BC732 | TOKYO |
| Attention to people who use this flight information service The flight information on this website is provided by the airline companies. Please note that in the event of a schedule change due to weather and other conditions, mechanical problems, etc., the flight information on this site may not be accurately nor promptly displayed. We advise you to please contact your associated airline to confirm the information in advance of acting upon it. |















